Austrian Vignette Pricing 2025
This page provides complete, up-to-date pricing information for Austrian motorway vignettes in 2025. All prices are set by ASFINAG and are subject to annual adjustment. The prices below are valid for the 2025 calendar year.
Standard Vignette Prices 2025
| Vignette Type | Cars & Vehicles up to 3.5t | Motorcycles | Trucks 3.5t–12t | Trucks 12t+ |
|---|---|---|---|---|
| 10-Day | €11.50 | Exempt | GO-Box system | GO-Box system |
| 2-Month | €29.00 | Exempt | GO-Box system | GO-Box system |
| Annual | €96.40 | Exempt | GO-Box system | GO-Box system |
| Digital 10-Day | €11.50 | Exempt | N/A | N/A |
| Digital 2-Month | €29.00 | Exempt | N/A | N/A |
| Digital Annual | €96.40 | Exempt | N/A | N/A |
Note: Motorcycles (two-wheelers) are fully exempt from the vignette requirement in Austria. No purchase is needed.
Section Toll Prices 2025
In addition to the vignette, certain routes require a separate section toll (Streckenmaut). These are charged in addition to the vignette and apply to specific mountain passes and tunnels:
| Route | Cars (one-way) | Cars (return) | Motorcycles | Notes |
|---|---|---|---|---|
| Brenner Pass (A13) | €11.00 | €22.00 | €5.50 | Italy border crossing |
| Arlberg Tunnel (S16) | €11.50 | €18.00 | €8.00 | Vorarlberg–Tyrol |
| Karawanken Tunnel (A11) | €8.50 | €17.00 | €4.50 | Slovenia border crossing |
| Tauern Tunnel (A10) | €14.00 | €25.00 | €7.00 | Part of A10 section toll |
| Gleinalm Tunnel (A9) | €9.00 | N/A | €4.50 | Styria |
| Bosruck Tunnel (A9) | €9.00 | N/A | €4.50 | Upper Austria |
| Felbertauern Road | €13.50 | €24.00 | €7.00 | Private road, East Tyrol |
Value Comparison
To help you choose the right vignette for your trip, here is a cost comparison based on different travel scenarios:
| Scenario | Recommended Vignette | Cost | Saving vs. Alternative |
|---|---|---|---|
| 1-week holiday | 10-Day | €11.50 | Best option for under 10 days |
| 2-week holiday | 2-Month | €29.00 | €6.00 cheaper than two 10-day |
| 3-week holiday | 2-Month | €29.00 | Best value for stays 11–60 days |
| 4+ trips per year | Annual | €96.40 | Saves vs. multiple 2-month |
| Transit only (1 day) | 10-Day | €11.50 | Minimum cost option |
| Rental car (check first) | Confirm with rental co. | Varies | May already be included |
Fines for Driving Without a Vignette
Important: Driving on Austrian motorways without a valid vignette is a serious offence. Enforcement is carried out by ASFINAG officers and police, using both mobile patrols and fixed cameras.
| Offence | On-the-Spot Fine (Organmandat) | Prosecution Fine (Anzeige) |
|---|---|---|
| No vignette | Up to €240 | Up to €3,000 |
| Vignette not properly attached | Up to €240 | Up to €3,000 |
| Expired vignette | Up to €240 | Up to €3,000 |
| Vignette on wrong vehicle | Up to €240 | Up to €3,000 |
| Tampered vignette | Up to €240 | Up to €3,000 + fraud charges |